Description
Liquidation load from Kohl’s containing approximately 1241 items. The manifest includes a mix of product categories such as Domestics, Housewares, General Merchandise, and Baby products. This load consists of 28 pallets.
Pick a category to see its subcategories and filter the item list
| Description | UPC | Category | Qty | Retail |
|---|---|---|---|---|
| Island Adventure Mega Water Park | 82180812864 | Toys & games / Learning & activity | 1 | $399.99 |
| HYPERSPIN 5 MED 25IN EXP SPINNER | 40078543016 | Accessories / Luggage & backpacks | 1 | $359.99 |
| 25in Exp Medium Spinner | 40072816803 | Accessories / Luggage & backpacks | 1 | $309.99 |
| 4 Kix 2.0 28in Spinner | 40075488838 | Accessories / Luggage & backpacks | 1 | $299.99 |
| All Star Activity Center | 73353800382 | Toys & games / Learning & activity | 1 | $149.99 |
Showing 5 of 10 lines. Sign in to read the whole manifest and download it.
Liquidation load from Kohl’s containing approximately 1241 items. The manifest includes a mix of product categories such as Domestics, Housewares, General Merchandise, and Baby products. This load consists of 28 pallets.