Description
Liquidation load from Kohl’s containing approximately 1241 items. The manifest includes a mix of product categories such as Domestics, Housewares, General Merchandise, and Baby products. This load consists of 28 pallets.
Elige una categoría para ver sus subcategorías y filtrar el listado
| Descripción | UPC | Categoría | Cant. | Retail |
|---|---|---|---|---|
| Island Adventure Mega Water Park | 82180812864 | Juguetes / Didácticos y manualidades | 1 | $399.99 |
| HYPERSPIN 5 MED 25IN EXP SPINNER | 40078543016 | Accesorios / Maletas y mochilas | 1 | $359.99 |
| 25in Exp Medium Spinner | 40072816803 | Accesorios / Maletas y mochilas | 1 | $309.99 |
| 4 Kix 2.0 28in Spinner | 40075488838 | Accesorios / Maletas y mochilas | 1 | $299.99 |
| All Star Activity Center | 73353800382 | Juguetes / Didácticos y manualidades | 1 | $149.99 |
Mostrando 5 de 10 líneas. Inicia sesión para ver el manifiesto completo y descargarlo.
Liquidation load from Kohl’s containing approximately 1241 items. The manifest includes a mix of product categories such as Domestics, Housewares, General Merchandise, and Baby products. This load consists of 28 pallets.