Description
Liquidation load from Kohl’s containing approximately 1241 items. The manifest includes a mix of product categories such as Domestics, Housewares, General Merchandise, and Baby products. This load consists of 28 pallets.
Elige una categoría para ver sus subcategorías y filtrar el listado
| Descripción | UPC | Categoría | Cant. | Retail |
|---|---|---|---|---|
| Nugget Ice Maker | 81014067513 | Electrodomésticos / Aparatos especializados | 1 | $279.99 |
| Luxury Ultra Plush Mattress Topper | 40039359534 | Hogar y baño / Ropa de cama | 2 | $279.98 |
| Toniebox 2 Starter Set Playtime Puppy | 40037846351 | Juguetes / Didácticos y manualidades | 1 | $149.99 |
| PerfecTemp 14C Programmable Co | 8627924437 | Electrodomésticos / Café y té | 1 | $149.99 |
| CORDLESS PERFECT TEMP ELE | 8627916812 | Electrodomésticos / Café y té | 1 | $149.99 |
Mostrando 5 de 83 líneas. Inicia sesión para ver el manifiesto completo y descargarlo.
Liquidation load from Kohl’s containing approximately 1241 items. The manifest includes a mix of product categories such as Domestics, Housewares, General Merchandise, and Baby products. This load consists of 28 pallets.