Description
Liquidation load from Kohl’s containing approximately 1241 items. The manifest includes a mix of product categories such as Domestics, Housewares, General Merchandise, and Baby products. This load consists of 28 pallets.
Pick a category to see its subcategories and filter the item list
| Description | UPC | Category | Qty | Retail |
|---|---|---|---|---|
| Nugget Ice Maker | 81014067513 | Kitchen appliances / Specialty appliances | 1 | $279.99 |
| Bean | 8627925285 | Not a product / Blank or unreadable | 1 | $269.99 |
| SUPER STEAMER | 40028956965 | Health & beauty / Personal care devices | 1 | $239.99 |
| Keurig Brew and Chill | 61124740301 | Kitchen appliances / Coffee & tea | 1 | $239.99 |
| Maui On | 5389117554 | Not a product / Blank or unreadable | 1 | $219.99 |
Showing 5 of 62 lines. Sign in to read the whole manifest and download it.
Liquidation load from Kohl’s containing approximately 1241 items. The manifest includes a mix of product categories such as Domestics, Housewares, General Merchandise, and Baby products. This load consists of 28 pallets.