Description
Liquidation load from Kohl’s containing approximately 1241 items. The manifest includes a mix of product categories such as Domestics, Housewares, General Merchandise, and Baby products. This load consists of 28 pallets.
Elige una categoría para ver sus subcategorías y filtrar el listado
| Descripción | UPC | Categoría | Cant. | Retail |
|---|---|---|---|---|
| Cadence King 24 PC Room in a Bag | 8656991420 | Hogar y baño / Ropa de cama | 1 | $459.99 |
| 6-in-1 Slushy & Soft-Serve Maker | 8627925392 | Electrodomésticos / Aparatos especializados | 1 | $349.99 |
| Microwave Oven | 40017860836 | Electrodomésticos / Tostadores y hornos | 1 | $269.99 |
| AIR FRYER OVEN W/ GRILL | 8627924436 | Electrodomésticos / Tostadores y hornos | 1 | $269.99 |
| Ryder Adjustable Stool | 40098453680 | Decoración / Adornos | 1 | $229.99 |
Mostrando 5 de 17 líneas. Inicia sesión para ver el manifiesto completo y descargarlo.
Liquidation load from Kohl’s containing approximately 1241 items. The manifest includes a mix of product categories such as Domestics, Housewares, General Merchandise, and Baby products. This load consists of 28 pallets.