Description
Mixed RugsUSA pallet featuring a variety of rugs in wool, cotton and jute, including a Sativae Geometric Cotton Rug, Gridwork Ivory Handwoven Jute Rug, and Diamond Light Blue/Ivory Handwoven Indoor/Outdoor. With 10×14 and 12×15 sizes.
324 items · $61,855.60 total retail value
| # | Description | UPC | SKU | Qty | Retail Price | List Price |
|---|---|---|---|---|---|---|
| 1 | Synthetics 10' x 14' Rectangle | 200OWMN18A-10014 | E407084B02D7 | 1 | $109.99 | $14.30 |
| 2 | Dummy Rug LARGE (No SKU) | 777777 | E407084B02D7 | 2 | $75.00 | $9.75 |
| 3 | Dummy Rug Pad LARGE (No SKU) | 888888 | E407084B02D7 | 1 | $75.00 | $9.75 |
| 4 | Dummy Rug LARGE (No SKU) | 777777 | E407084B02D7 | 4 | $75.00 | $9.75 |
| 5 | Wool 7' 6" x 9' 6" Rectangle | 200MTIM01A-8010 | E407084B02D7 | 2 | $958.00 | $124.54 |
| 6 | Wool 8' 6" x 11' 6" Rectangle | 200MTIM04C-9012 | E407084B02D7 | 1 | $579.00 | $75.27 |
| 7 | Dummy Rug LARGE (No SKU) | 777777 | E4070851258F | 9 | $75.00 | $9.75 |
| 8 | Jute & Sisal 8' 6" x 11' 6" Rectangle | 200CLWA01A-860116 | E4070851258F | 1 | $389.00 | $50.57 |
| 9 | Synthetics 9' x 12' Rectangle | 200OWMN09A-9012 | E4070851258F | 1 | $279.00 | $36.27 |
| 10 | Wool 8' 6" x 11' 6" Rectangle | 200RUAG01B-9012 | E4070851258F | 1 | $559.00 | $72.67 |
| 11 | Wool 8' 6" x 11' 6" Rectangle | 200SVAY03A-9012 | E4070851258F | 1 | $439.00 | $57.07 |
| 12 | Dummy Rug SMALL (No SKU) | 777777777777 | E407084DBDC4 | 1 | $75.00 | $9.75 |
| 13 | Dummy Rug Pad SMALL (No SKU) | 888888888888 | E407084DBDC4 | 3 | $75.00 | $9.75 |
| 14 | Synthetics 4' x 6' Rectangle | 200GBCB63A-406 | E407084E6E88 | 1 | $59.00 | $7.67 |
| 15 | Wool 2' 6" x 8' Runner | 200MTKZ01E-2608 | E407084E6E88 | 1 | $189.00 | $24.57 |
| 16 | Jute & Sisal 4' x 6' Rectangle | 200VCSE01A-406 | E407084E6E88 | 1 | $209.00 | $27.17 |
| 17 | Dummy Rug SMALL (No SKU) | 777777777777 | E407084E6E88 | 3 | $75.00 | $9.75 |
| 18 | Dummy Rug Pad SMALL (No SKU) | 888888888888 | E407084E6E88 | 5 | $75.00 | $9.75 |
| 19 | Dummy Rug SMALL (No SKU) | 777777777777 | E407084E6E88 | 1 | $75.00 | $9.75 |
| 20 | Dummy Rug SMALL (No SKU) | 777777777777 | E407084E6E88 | 2 | $75.00 | $9.75 |
| 21 | Jute & Sisal 3' x 5' Rectangle | 200SVNR01B-305 | E407084E6E88 | 1 | $59.00 | $7.67 |
| 22 | Dummy Rug Pad SMALL (No SKU) | 888888888888 | E407084E6E88 | 1 | $75.00 | $9.75 |
| 23 | Dummy Rug SMALL (No SKU) | 777777777777 | E407084E6E88 | 2 | $75.00 | $9.75 |
| 24 | Dummy Rug Pad SMALL (No SKU) | 888888888888 | E407084E6E88 | 1 | $75.00 | $9.75 |
| 25 | Synthetics 2' 6" x 8' Runner | 200OWMN04A-2608 | E407084E6E88 | 1 | $64.00 | $8.32 |
| 26 | Synthetics 2' 8" x 6' Runner | 200GRHN07A-2806 | E407084E6F60 | 1 | $59.00 | $7.67 |
| 27 | Dummy Rug SMALL (No SKU) | 777777777777 | E407084E6F60 | 1 | $75.00 | $9.75 |
| 28 | Jute & Sisal 4' x 6' Rectangle | 200CLWA01B-406 | E407084F5B3D | 1 | $99.00 | $12.87 |
| 29 | Dummy Rug SMALL (No SKU) | 777777777777 | E407084F5B3D | 1 | $75.00 | $9.75 |
| 30 | Dummy Rug Pad SMALL (No SKU) | 888888888888 | E407084F5B3D | 2 | $75.00 | $9.75 |
| 31 | Synthetics 2 x 3 Rectangle | 200BIML11A-203 | E407084F5B3D | 1 | $49.00 | $6.37 |
| 32 | Dummy Rug SMALL (No SKU) | 777777777777 | E407084F5B3D | 1 | $75.00 | $9.75 |
| 33 | Dummy Rug SMALL (No SKU) | 777777777777 | E407084F5B3D | 2 | $75.00 | $9.75 |
| 34 | Synthetics 2' 6" x 6' Runner | 200OZSG08C-2606 | E407084F5B3D | 1 | $54.00 | $7.02 |
| 35 | Jute & Sisal 2' 3" x 4' Rectangle | 200TAJT03B-2304 | E407084F5B3D | 1 | $59.00 | $7.67 |
| 36 | Dummy Rug SMALL (No SKU) | 777777777777 | E407084FAF92 | 1 | $75.00 | $9.75 |
| 37 | Synthetics 6' 7" x 9' Rectangle | 200LRHV08A-6709 | E407084E814B | 1 | $139.00 | $18.07 |
| 38 | Dummy Rug MEDIUM (No SKU) | 77777777 | E407084E814B | 1 | $75.00 | $9.75 |
| 39 | Dummy Rug MEDIUM (No SKU) | 77777777 | E407084E814B | 1 | $75.00 | $9.75 |
| 40 | Dummy Rug Pad MEDIUM (No SKU) | 88888888 | E407084E814B | 1 | $75.00 | $9.75 |
| 41 | Dummy Rug MEDIUM (No SKU) | 77777777 | E407084E814B | 2 | $75.00 | $9.75 |
| 42 | Dummy Rug Pad MEDIUM (No SKU) | 88888888 | E407084E814B | 2 | $75.00 | $9.75 |
| 43 | Wool 6' x 9' Rectangle | 200MTGE01E-609 | E407084F41B7 | 1 | $449.00 | $58.37 |
| 44 | Dummy Rug MEDIUM (No SKU) | 77777777 | E407084F41B7 | 1 | $75.00 | $9.75 |
| 45 | Synthetics 5' x 8' Rectangle | 200KSCM10A-507 | E407084F41B7 | 1 | $44.99 | $5.85 |
| 46 | Synthetics 6' x 6' Round | 200LPKV16A-R606 | E407084FAF25 | 1 | $99.00 | $12.87 |
| 47 | Dummy Rug Pad MEDIUM (No SKU) | 88888888 | E407084FAF25 | 1 | $75.00 | $9.75 |
| 48 | Synthetics 5' x 8' Rectangle | 200BIVL56A-508 | E407084FAF25 | 1 | $99.00 | $12.87 |
| 49 | Synthetics 5' x 8' Rectangle | 200GBCB02F-508 | E407084FAF25 | 1 | $109.00 | $14.17 |
| 50 | Synthetics 6' 7" x 9' Rectangle | 200GRHN17C-6709 | E407084FAF25 | 1 | $149.00 | $19.37 |
| 51 | Synthetics 6' 7" x 9' 4" Rectangle | 200KHMC04G-6709 | E407084FAF25 | 1 | $139.00 | $18.07 |
| 52 | Synthetics 6' 7" x 9' Rectangle | 200OZNN05C-6709 | E407084FAF25 | 1 | $139.00 | $18.07 |
| 53 | Wool 5' x 8' Shaped | 200CCMR02A-508 | E407084FAF25 | 1 | $209.00 | $27.17 |
| 54 | Synthetics 6' 4" Round | 200BDSN35A-R606 | E407084FAF25 | 1 | $109.00 | $14.17 |
| 55 | Synthetics 6' x 9' Rectangle | 200MTKZ01C-609 | E407084FAF25 | 1 | $439.00 | $57.07 |
| 56 | Dummy Rug LARGE (No SKU) | 777777 | E40708512F0A | 2 | $75.00 | $9.75 |
| 57 | Synthetics 8' x 10' 2" Rectangle | 200BDSN35A-80106 | E40708512F0A | 1 | $229.00 | $29.77 |
| 58 | Synthetics 8' Round | 200KKEL04A-R808 | E40708512F0A | 1 | $189.00 | $24.57 |
| 59 | Cotton 7' 6" x 9' 6" Rectangle | 200MGDR01A-76096 | E40708512F0A | 1 | $319.00 | $41.47 |
| 60 | Synthetics 8' x 10' Rectangle | 200OWMN09A-8010 | E40708512F0A | 1 | $199.00 | $25.87 |
| 61 | Wool 8' 6" x 11' 6" Rectangle | 200SVCV12A-9012 | E40708512F0A | 1 | $559.00 | $72.67 |
| 62 | Jute & Sisal 12' x 15' Rectangle | 200TAJT03-12015 | E40708512F0A | 1 | $589.00 | $76.57 |
| 63 | Jute & Sisal 14" H x 18" W x 18" D Round | 200FRSVJT05A | E4070851227E | 1 | $49.00 | $6.37 |
| 64 | Cotton 14" H x 20" W x 20" D Round | 200FRHMCO1G | E4070851227E | 3 | $177.00 | $23.01 |
| 65 | Cotton 14" H x 20" W x 20" D Round | 200FRHMCO1B | E4070851227E | 2 | $98.00 | $12.74 |
| 66 | Glass 30" H x 17" W x 17" D | 300IET05AA | E4070851227E | 2 | $159.98 | $20.80 |
| 67 | Cotton 14" H x 20" W x 20" D Round | 200FRHMCO1B | E4070851227E | 1 | $49.00 | $6.37 |
| 68 | Metal 27" H x 15" W x 15" D | 300MCT27AA | E4070851227E | 1 | $79.99 | $10.40 |
| 69 | Cotton 6' 7" x 9' Rectangle | 200ATGW10A-6709 | E4070851F19F | 1 | $159.00 | $20.67 |
| 70 | Synthetics 6' 7" x 9' 8" Rectangle | 200BDSN05B-6709 | E4070851F19F | 1 | $139.00 | $18.07 |
| 71 | Synthetics 6' 7" x 9' Rectangle | 200GCAF01A-6709 | E4070851F19F | 1 | $139.00 | $18.07 |
| 72 | Synthetics 5' 3" x 7' 7" Rectangle | 200GRSP05A-508 | E4070851F19F | 1 | $84.00 | $10.92 |
| 73 | Synthetics 6' 7" x 9' Rectangle | 200OWMN06B-6709 | E4070851F19F | 1 | $149.00 | $19.37 |
| 74 | Dummy Rug MEDIUM (No SKU) | 77777777 | E4070851F19F | 3 | $75.00 | $9.75 |
| 75 | Jute & Sisal 6' Round | 200TAJT03C-R606 | E4070851F19F | 1 | $129.00 | $16.77 |
| 76 | Dummy Rug MEDIUM (No SKU) | 77777777 | E4070851F19F | 2 | $75.00 | $9.75 |
| 77 | Synthetics 6' 7" x 9' Rectangle | 200ERTR06A-6709 | E40708518807 | 1 | $139.00 | $18.07 |
| 78 | Dummy Rug MEDIUM (No SKU) | 77777777 | E40708518807 | 2 | $75.00 | $9.75 |
| 79 | NON-RUGSUSA ITEM RETURN | 111111 | E4070851F1DC | 5 | $75.00 | $9.75 |
| 80 | NON-RUGSUSA ITEM RETURN | 111111 | E40708511AB9 | 2 | $75.00 | $9.75 |
| 81 | NON-RUGSUSA ITEM RETURN | 111111 | E407085031C4 | 1 | $75.00 | $9.75 |
| 82 | NON-RUGSUSA ITEM RETURN | 111111 | E407085047E9 | 1 | $75.00 | $9.75 |
| 83 | NON-RUGSUSA ITEM RETURN | 111111 | E407085047E9 | 8 | $75.00 | $9.75 |
| 84 | Synthetics 4' x 6' Rectangle | 200JAPD1A-406 | E407085047E9 | 1 | $39.00 | $5.07 |
| 85 | Synthetics 5' x 8' Rectangle | 200JAPD1A-48076 | E407085047E9 | 1 | $75.00 | $9.75 |
| 86 | NO CLIENT ITEM FOUND! | 748679627042 | E407085047E9 | 1 | $75.00 | $9.75 |
| 87 | NON-RUGSUSA ITEM RETURN | 111111 | E407085181D0 | 4 | $75.00 | $9.75 |
| 88 | NON-RUGSUSA ITEM RETURN | 111111 | E40708517589 | 1 | $75.00 | $9.75 |
| 89 | Synthetics 4' x 6' Rectangle | 200ERTR07A-406 | E4070851F1C5 | 1 | $64.00 | $8.32 |
| 90 | Dummy Rug SMALL (No SKU) | 777777777777 | E4070851F1C5 | 2 | $75.00 | $9.75 |
| 91 | Dummy Rug SMALL (No SKU) | 777777777777 | E4070850883C | 1 | $75.00 | $9.75 |
| 92 | Dummy Rug SMALL (No SKU) | 777777777777 | E4070850883C | 1 | $75.00 | $9.75 |
| 93 | Synthetics 4' x 6' Rectangle | 200OZAS03B-406 | E4070850883C | 1 | $74.00 | $9.62 |
| 94 | Synthetics 4' x 6' Rectangle | 200GRSP06A-406 | E4070850883C | 1 | $54.00 | $7.02 |
| 95 | Synthetics 4' x 6' Rectangle | 200LRHV01A-406 | E4070850883C | 1 | $54.00 | $7.02 |
| 96 | Synthetics 4' x 6' Rectangle | 200LRHV03A-406 | E4070850883C | 1 | $54.00 | $7.02 |
| 97 | Synthetics 4' x 6' Rectangle | 200LRHV04A-406 | E4070850883C | 1 | $54.00 | $7.02 |
| 98 | Synthetics 4' x 6' Rectangle | 200LRHV06A-406 | E4070850883C | 1 | $54.00 | $7.02 |
| 99 | Synthetics 4' x 6' Rectangle | 200LRHV13A-406 | E4070850883C | 1 | $54.00 | $7.02 |
| 100 | Synthetics 4' x 6' Rectangle | 200LRHV14A-406 | E4070850883C | 1 | $54.00 | $7.02 |
| 101 | Jute & Sisal 4' x 6' Rectangle | 200NCCL01-406 | E4070850883C | 1 | $119.00 | $15.47 |
| 102 | Dummy Rug SMALL (No SKU) | 777777777777 | E4070850883C | 13 | $75.00 | $9.75 |
| 103 | Dummy Rug Pad SMALL (No SKU) | 888888888888 | E4070850883C | 1 | $75.00 | $9.75 |
| 104 | Dummy Rug SMALL (No SKU) | 777777777777 | E4070851253D | 1 | $75.00 | $9.75 |
| 105 | Dummy Rug Pad SMALL (No SKU) | 888888888888 | E4070851253D | 1 | $75.00 | $9.75 |
| 106 | Synthetics 4' x 6' Oval | 200HJFV01G-O406 | E4070851253D | 1 | $119.00 | $15.47 |
| 107 | Synthetics 4' x 6' Rectangle | 200LPKV16A-406 | E4070851253D | 2 | $158.00 | $20.54 |
| 108 | Synthetics 4' x 6' Rectangle | 200SHG1-406 | E4070851253D | 1 | $64.00 | $8.32 |
| 109 | Dummy Rug SMALL (No SKU) | 777777777777 | E4070851253D | 10 | $75.00 | $9.75 |
| 110 | Synthetics 3' x 5' Rectangle | 200BDSM12A-305 | E4070851253D | 1 | $44.00 | $5.72 |
| 111 | Synthetics 2' 6" x 8' Runner | 200HJFV01D-2608 | E4070851253D | 1 | $79.00 | $10.27 |
| 112 | Synthetics 2' 6" x 8' Runner | 200OWMN06B-2608 | E4070851253D | 1 | $64.00 | $8.32 |
| 113 | Synthetics 2' 6" x 12' Runner | 200OWMN09A-26012 | E4070851253D | 1 | $94.00 | $12.22 |
| 114 | Synthetics 18" x 30" Rectangle | 502EBWM03A-18030 | E40708517F54 | 2 | $39.98 | $5.20 |
| 115 | Synthetics 20" x 42" Rectangle | 502EBWM04A-20042 | E40708517F54 | 1 | $24.99 | $3.25 |
| 116 | Synthetics 18" x 30" Rectangle | 502EBWM06A-18030 | E40708517F54 | 2 | $39.98 | $5.20 |
| 117 | Synthetics 20" x 42" Rectangle | 502EBWM06A-20042 | E40708517F54 | 1 | $24.99 | $3.25 |
| 118 | Synthetics 20" x 42" Rectangle | 502EBWM06D-20042 | E40708517F54 | 1 | $29.99 | $3.90 |
| 119 | Dummy Rug LARGE (No SKU) | 777777 | E40708517F54 | 5 | $75.00 | $9.75 |
| 120 | Synthetics 9' x 12' Rectangle | 200LRHV02B-9012 | E40708517F54 | 1 | $289.00 | $37.57 |
| 121 | Synthetics 8' x 10' Rectangle | 200OWMN06A-8010 | E40708517F54 | 1 | $199.00 | $25.87 |
| 122 | Synthetics 9' x 12' Rectangle | 200OWMN06B-9012 | E40708517F54 | 1 | $279.00 | $36.27 |
| 123 | Synthetics 8' x 10' Rectangle | 200OWMN09A-8010 | E40708517F54 | 1 | $199.00 | $25.87 |
| 124 | Dummy Rug LARGE (No SKU) | 777777 | E40708520B9F | 2 | $75.00 | $9.75 |
| 125 | Synthetics 8' 10" x 13' Rectangle | 200BDSN68A-9012 | E40708520B9F | 1 | $299.00 | $38.87 |
| 126 | Synthetics 8' 10" x 12' Rectangle | 200ERCL01B-9012 | E40708520B9F | 1 | $199.00 | $25.87 |
| 127 | Synthetics 9' x 12' Rectangle | 200JECY01A-9012 | E40708520B9F | 1 | $639.00 | $83.07 |
| 128 | Synthetics 7' 10" x 11' Rectangle | 200KKCB62A-710011 | E40708520B9F | 1 | $199.00 | $25.87 |
| 129 | Jute & Sisal 9' x 12' Rectangle | 200ON01B-9012 | E40708520B9F | 1 | $579.00 | $75.27 |
| 130 | Synthetics 8' x 10' Rectangle | 200OZBZ04D-8010 | E40708520B9F | 1 | $269.00 | $34.97 |
| 131 | Synthetics 8' x 8' Square | 200RZBD16E-S808 | E40708520B9F | 1 | $159.00 | $20.67 |
| 132 | Cotton 5' x 8' Rectangle | 200CB01-508 | E4070851259A | 1 | $229.00 | $29.77 |
| 133 | Synthetics 5' x 8' Rectangle | 200ECRK35A-508 | E4070851259A | 1 | $84.00 | $10.92 |
| 134 | Synthetics 6' 7" x 9' Rectangle | 200HJKZ01A-609 | E4070851259A | 1 | $189.00 | $24.57 |
| 135 | Synthetics 5' 3" x 7' 7" Rectangle | 200KKBX01D-5307 | E4070851259A | 1 | $94.00 | $12.22 |
| 136 | Synthetics 6' 7" x 9' Rectangle | 200LPKV16A-6709 | E4070851259A | 1 | $149.00 | $19.37 |
| 137 | Synthetics 6' x 6' Round | 200MEGR03A-R606 | E4070851259A | 1 | $179.00 | $23.27 |
| 138 | Synthetics 6' 7" x 9' Rectangle | 200OWMN06B-6709 | E4070851259A | 1 | $149.00 | $19.37 |
| 139 | Synthetics 5' x 8' Oval | 200OZSG08A-O508 | E4070851259A | 1 | $139.00 | $18.07 |
| 140 | Synthetics 5' x 7' 5" Rectangle | 200RZBD07D-5075 | E4070851259A | 1 | $84.00 | $10.92 |
| 141 | Dummy Rug MEDIUM (No SKU) | 77777777 | E4070851259A | 3 | $75.00 | $9.75 |
| 142 | Dummy Rug MEDIUM (No SKU) | 77777777 | E40708509463 | 1 | $75.00 | $9.75 |
| 143 | Synthetics 6' x 6' Round | 200MEGR03A-R606 | E40708509463 | 1 | $179.00 | $23.27 |
| 144 | Synthetics 5' x 8' Oval | 200RZBD07A-O508 | E40708509463 | 1 | $84.00 | $10.92 |
| 145 | Synthetics 6' Round | 200KKEL04A-R606 | E40708509463 | 1 | $109.00 | $14.17 |
| 146 | Synthetics 6' Round | 200OZSG08A-R606 | E40708509463 | 1 | $119.00 | $15.47 |
| 147 | Dummy Rug MEDIUM (No SKU) | 77777777 | E40708509463 | 5 | $75.00 | $9.75 |
| 148 | Wool 8' 6" x 11' 6" Rectangle | 200MTGD01A-9012 | E40708523DDB | 1 | $439.00 | $57.07 |
| 149 | Cotton 8' 6" x 11' 6" Rectangle | 200NEVN08A-9012 | E40708523DDB | 1 | $379.00 | $49.27 |
| 150 | Synthetics 8' x 10' Rectangle | 200OWMN06B-8010 | E40708523DDB | 1 | $199.00 | $25.87 |
| 151 | Synthetics 9' x 12' Rectangle | 200OWMN09A-9012 | E40708523DDB | 1 | $279.00 | $36.27 |
| 152 | Synthetics 8' Round | 200OWMN09A-R808 | E40708523DDB | 1 | $159.00 | $20.67 |
| 153 | Synthetics 10' x 14' Rectangle | 200OWMN09A-10014 | E40708523DDB | 1 | $379.00 | $49.27 |
| 154 | Synthetics 12' x 15' Rectangle | 200BDSM05A-12015 | E40708523DDB | 1 | $449.00 | $58.37 |
| 155 | Dummy Rug LARGE (No SKU) | 777777 | E4070851C424 | 2 | $75.00 | $9.75 |
| 156 | Synthetics 7' 10" x 10' Rectangle | 200OZSG08C-8010 | E4070851C424 | 1 | $289.00 | $37.57 |
| 157 | Wool 7' 6" x 9' 6" Rectangle | 200SVAY02B-8010 | E4070851C424 | 1 | $329.00 | $42.77 |
| 158 | Synthetics 10' Square | 200OZSG02O-S10010 | E4070851C424 | 2 | $438.00 | $56.94 |
| 159 | Dummy Rug LARGE (No SKU) | 777777 | E4070851F1A7 | 1 | $75.00 | $9.75 |
| 160 | Dummy Rug LARGE (No SKU) | 777777 | E4070851F1A7 | 1 | $75.00 | $9.75 |
| 161 | Synthetics 8' 10" x 12' Rectangle | 200ERTR06A-9012 | E4070851F1A7 | 1 | $299.00 | $38.87 |
| 162 | Synthetics 9' x 12' Rectangle | 200OWMN09A-9012 | E4070851F1A7 | 1 | $279.00 | $36.27 |
| 163 | Synthetics 8' x 10' Rectangle | 200ECRK09A-8010 | E4070851F1A7 | 1 | $199.00 | $25.87 |
| 164 | Cotton 8' 6" x 11' 6" Rectangle | 200HMES01A-9012 | E4070851F1A7 | 1 | $529.00 | $68.77 |
| 165 | Synthetics 18" x 30" Rectangle | 502EBWM04A-18030 | E40708526FF8 | 1 | $19.99 | $2.60 |
| 166 | Dummy Rug LARGE (No SKU) | 777777 | E40708526FF8 | 4 | $75.00 | $9.75 |
| 167 | Synthetics 8' Round | 200KKEL04A-R808 | E40708526FF8 | 1 | $189.00 | $24.57 |
| 168 | NON-RUGSUSA ITEM RETURN | 111111 | E407085319D2 | 1 | $75.00 | $9.75 |
| 169 | NON-RUGSUSA ITEM RETURN | 111111 | E407085319D2 | 9 | $75.00 | $9.75 |
| 170 | Synthetics 6' 7" x 9' Rectangle | 200BDSM04A-6709 | E40708533BC3 | 1 | $149.00 | $19.37 |
| 171 | Synthetics 5' x 8' Rectangle | 200ERTR07A-508 | E40708533BC3 | 1 | $109.00 | $14.17 |
| 172 | Synthetics 5' 3" x 7' 7" Rectangle | 200KKLR12B-53077 | E40708533BC3 | 1 | $149.00 | $19.37 |
| 173 | Wool 6' x 9' Rectangle | 200SVOH03D-609 | E40708533BC3 | 2 | $658.00 | $85.54 |
| 174 | Dummy Rug MEDIUM (No SKU) | 77777777 | E40708533BC3 | 7 | $75.00 | $9.75 |
| 175 | Dummy Rug Pad MEDIUM (No SKU) | 88888888 | E40708533BC3 | 1 | $75.00 | $9.75 |
| 176 | Synthetics 6' 7" x 9' Rectangle | 200ACUT04A-6709 | E407085262D4 | 1 | $149.00 | $19.37 |
| 177 | Cotton 6' Round | 200HMMT01A-R606 | E407085262D4 | 1 | $169.00 | $21.97 |
| 178 | Synthetics 6' Round | 200KKBX01A-R606 | E407085262D4 | 1 | $69.00 | $8.97 |
| 179 | Synthetics 5' 3" x 7' 7" Rectangle | 200KKBX01B-5307 | E407085262D4 | 1 | $74.00 | $9.62 |
| 180 | Wool 6' x 9' Rectangle | 200MTOS01B-609 | E407085262D4 | 1 | $349.00 | $45.37 |
| 181 | Jute & Sisal 6' x 9' Rectangle | 200TAJT03E-609 | E407085262D4 | 1 | $199.00 | $25.87 |
| 182 | Dummy Rug MEDIUM (No SKU) | 77777777 | E407085262D4 | 1 | $75.00 | $9.75 |
| 183 | Synthetics 18" x 30" Rectangle | 502EBWM02A-18030 | E407085333E4 | 1 | $19.99 | $2.60 |
| 184 | Dummy Rug LARGE (No SKU) | 777777 | E407085333E4 | 1 | $75.00 | $9.75 |
| 185 | Dummy Rug Pad LARGE (No SKU) | 888888 | E407085333E4 | 1 | $75.00 | $9.75 |
| 186 | Synthetics 8' x 10' Rectangle | 200ACLA05A-8010 | E407085333E4 | 1 | $239.00 | $31.07 |
| 187 | Synthetics 8' x 10' Rectangle | 200BDSM26A-76096 | E407085333E4 | 1 | $199.00 | $25.87 |
| 188 | Synthetics 8' x 10' Rectangle | 200GBCB02F-8010 | E407085333E4 | 1 | $179.00 | $23.27 |
| 189 | Synthetics 8' x 9' 8" Rectangle | 200GRSP01A-8010 | E407085333E4 | 2 | $398.00 | $51.74 |
| 190 | Synthetics 8' x 10' Rectangle | 200RZBD07A-71001010 | E407085333E4 | 1 | $199.00 | $25.87 |
| 191 | Jute & Sisal 8' 6" x 11' 6" Rectangle | 200SVRD01A-9012 | E407085333E4 | 1 | $599.00 | $77.87 |
| 192 | Jute & Sisal 8' x 10' Rectangle | 200TAJT03B-8010 | E407085333E4 | 1 | $279.00 | $36.27 |
| 193 | Synthetics 10' x 14' Rectangle | 200ERTR07A-10014 | E407085333E4 | 1 | $399.00 | $51.87 |
| 194 | Synthetics 20" x 42" Rectangle | 502EBPM15A-20042 | E407085290EB | 1 | $29.99 | $3.90 |
| 195 | Synthetics 20" x 42" Rectangle | 502EBWM04A-20042 | E407085290EB | 1 | $24.99 | $3.25 |
| 196 | Synthetics 18" x 30" Rectangle | 502EBWM06A-18030 | E407085290EB | 1 | $19.99 | $2.60 |
| 197 | Dummy Rug LARGE (No SKU) | 777777 | E407085290EB | 4 | $75.00 | $9.75 |
| 198 | Synthetics 9' x 12' Rectangle | 200KKON06D-9012 | E407085290EB | 1 | $289.00 | $37.57 |
| 199 | Synthetics 8' x 10' Rectangle | 200OWMN06B-8010 | E407085290EB | 1 | $199.00 | $25.87 |
| 200 | Synthetics 8' 6" x 11' 6" Rectangle | 200SVIN20D-9012 | E407085290EB | 1 | $529.00 | $68.77 |
| 201 | Synthetics 20" x 42" Rectangle | 502EBWM02B-20042 | E40708532715 | 3 | $74.97 | $9.75 |
| 202 | Synthetics 20" x 42" Rectangle | 502EBWM02C-20042 | E40708532715 | 2 | $49.98 | $6.50 |
| 203 | Synthetics 20" x 42" Rectangle | 502EBWM04A-20042 | E40708532715 | 2 | $49.98 | $6.50 |
| 204 | Dummy Rug LARGE (No SKU) | 777777 | E40708525BE3 | 1 | $75.00 | $9.75 |
| 205 | Synthetics 9' x 12' Rectangle | 200BDSM01A-9012 | E40708525BE3 | 1 | $279.00 | $36.27 |
| 206 | Synthetics 9' x 12' Rectangle | 200HMAY05B-9012 | E40708525BE3 | 1 | $329.00 | $42.77 |
| 207 | Jute & Sisal 8' x 10' Rectangle | 200ON01A-8010 | E40708525BE3 | 1 | $369.00 | $47.97 |
| 208 | Synthetics 8' x 10' Rectangle | 200OWMN06B-8010 | E40708525BE3 | 1 | $199.00 | $25.87 |
| 209 | Synthetics 9' x 12' Rectangle | 200OWMN09A-9012 | E40708525BE3 | 1 | $279.00 | $36.27 |
| 210 | Wool 7' 6" x 9' 6" Rectangle | 200SVME01A-8010 | E40708525BE3 | 1 | $519.00 | $67.47 |
| 211 | Wool 7' 6" x 9' 6" Rectangle | 200SVME02A-8010 | E40708525BE3 | 1 | $519.00 | $67.47 |
| 212 | Cotton 9' 6" x 13' 6" Rectangle | 200JASG01A-960136 | E40708525BE3 | 1 | $469.00 | $60.97 |
| 213 | Synthetics 10' x 14' Rectangle | 200OWMN09A-10014 | E40708525BE3 | 1 | $379.00 | $49.27 |
| 214 | Synthetics 8' x 10' Rectangle | 200CFDR02B-8010 | E40708537832 | 1 | $69.99 | $9.10 |
| 215 | Dummy Rug LARGE (No SKU) | 777777 | E40708537832 | 7 | $75.00 | $9.75 |
| 216 | Jute & Sisal 7' 6" x 9' 6" Rectangle | 200NCCL01-8010 | E40708537832 | 1 | $319.00 | $41.47 |
| 217 | Dummy Rug LARGE (No SKU) | 777777 | E40708537407 | 5 | $75.00 | $9.75 |
| 218 | Synthetics 7' 10" x 10' Rectangle | 200OZFG10A-8010 | E40708537407 | 1 | $269.00 | $34.97 |
| 219 | Synthetics 7' 10" x 10' Rectangle | 200OZSG06A-8010 | E40708537407 | 1 | $319.00 | $41.47 |
| 220 | Wool 7' 6" x 9' 6" Rectangle | 200SPCR01A-8010 | E40708537407 | 1 | $459.00 | $59.67 |
| 221 | Dummy Rug SMALL (No SKU) | 777777777777 | E4070851F215 | 1 | $75.00 | $9.75 |
| 222 | Dummy Rug Pad SMALL (No SKU) | 888888888888 | E4070851F215 | 1 | $75.00 | $9.75 |
| 223 | Synthetics 2' x 3' 7" Rectangle | 200BDSN05B-203 | E4070851F215 | 1 | $29.00 | $3.77 |
| 224 | Synthetics 2' x 3' Rectangle | 200BIRV11A-203 | E4070851F215 | 1 | $9.99 | $1.30 |
| 225 | Synthetics 2' 6" x 8' Runner | 200HJVL15A-2608 | E4070851F215 | 2 | $148.00 | $19.24 |
| 226 | Synthetics 4' x 6' Rectangle | 200KFFX04A-406 | E4070851F215 | 1 | $74.00 | $9.62 |
| 227 | Jute & Sisal 4' x 6' Oval | 200TAJT03B-O406 | E4070851F215 | 1 | $89.00 | $11.57 |
